Giger and Neff clean up
The final cross-country race of the Afxentia Stage Race is influenced by the overall standings. Fabian Giger starts with the aim of defending his lead. The Czech Ondrej Cink attacks at the start, but is caught up again and needs a few laps to recover from this effort. Meanwhile, his compatriot Jan Skarnitzl accelerates on the third of five laps and escapes from the leading group of seven.
The gap to the chasers gets bigger and bigger and Giger's overall lead comes under threat. "Skarnitzl was really very strong. In the end, we made it and I'm very happy to have repeated my victory from last year. My goal in this strong field was the podium. The fact that I have now won is perfect," says Fabian Giger. Ondrej Cink regains his strength, catches up with the chasing group and attacks at the end of the penultimate lap. With a strong final lap, he takes second place, exactly one minute behind Skarnitzl.
Florian Vogel rides another strong race and finishes fifth. Due to Skarnitzl's victory, however, he loses his third place and ends up fourth overall. Nevertheless, Vogel is very pleased with his first appearance at the Afxentia stage race. "Those were four great days. The stages weren't too long, so you didn't ride yourself to death. I like the concept and the routes with the trails were fun," says Vogel. He is also satisfied with his personal performance: "I think I'm on the right track."
Lukas Flückiger makes it into the top 10. Thomas Litscher finished eleventh, taking ninth place in the overall standings.Langvad finishes with victory
German Adelheid Morath takes the lead after the start. After the introductory lap and halfway through the first lap, however, she has to surrender this to Denmark's Annika Langvad, who also has Jolanda Neff in tow. The duo then leave the rest of the field behind them. On the second lap, Annika Langvad notices that Jolanda Neff is having difficulties. "I didn't feel like I was at the limit and decided to continue riding my rhythm," says Langvad as she starts her solo to the stage win.
Neff's second place on the stage is enough to defend her leader's jersey. Adelheid Morath cannot keep up with the pace of the leaders. She manages her remaining strength well, finishes seventh and is delighted with her third place in the overall standings. Sabine Spitz finishes fourth for the third time in a row. As on the previous day, Kathrin Stirnemann puts in a good performance and finishes sixth. Linda Indergand finishes ninth.
| 4th stage Afxentia Stage Race, Cyprus | |||
| Men | |||
| 1. | Jan Skarnitzl (CZE) | Czech National Team | 1:34.17,116 |
| 2. | Ondrej Cink (CZE) | Multivan Merida | +0:01.00,353 |
| 3. | Fabian Giger (SUI) | Giant Pro XC Team | +0:01.07,592 |
| 4. | Emil Lindgren (SWE) | Giant Pro XC Team | +0:01.08,786 |
| 5. | Florian Vogel (SUI) | Scott-Odlo MTB Racing Team | +0:01.13,395 |
| 6. | Marco Aurelio Fontana (ITA) | Cannondale Racing Team | +0:01.38,796 |
| 7. | Julian Schelb (GER) | Multivan Merida | +0:02.51,950 |
| 8. | Sebastian Carabin (BEL) | Merida Wallonie | +0:02.54,409 |
| 9. | José Antonio Hermida (ESP) | Multivan Merida | +0:03.09,933 |
| 10. | Lukas Flückiger (SUI) | BMC Mountainbike Racing Team | +0:03.10,336 |
| 11. | Thomas Litscher (SUI) | Multivan Merida | +0:03.26,060 |
| 20. | Reto Indergand (SUI) | BMC Mountainbike Racing Team | +0:07.14,909 |
| 42. | Lucien Besancon (SUI) | Wheeler-iXS | +0:13.11,465 |
| 77. | Ronny Koller (SUI) | JB Felt Team | -2 Rd. |
| Women | |||
| 1. | Annika Langvad (DEN) | Specialized Racing | 1:33.29,743 |
| 2. | Jolanda Neff (SUI) | Giant Pro XC Team | +0:01.35,216 |
| 3. | Blaza Klemencic (SLO) | Feenstra-Felt-Kenda | +0:01.50,370 |
| 4. | Sabine Spitz (GER) | Sabine Spitz Haibike Pro Team | +0:02.26,261 |
| 5. | Gunn-Rita Dahle Flesjaa (NOR) | Multivan Merida | +0:02.29,620 |
| 6. | Kathrin Stirnemann (SUI) | Sabine Spitz Haibike Pro Team | +0:03.25,846 |
| 9. | Linda Indergand (SUI) | Strüby-BiXS-Team | +0:04.20,367 |
| 11. | Katrin Leumann (SUI) | Ghost | +0:05.07,434 |
| 17. | Corina Gantenbein (SUI) | Fischer-BMC | +0:10.57,211 |
| 24. | Michelle Hediger (SUI) | Fischer-BMC | +0:14.36,218 |
| 32. | Ramona Forchini (SUI) | Strüby-BiXS-Team | +0:23.56,226 |
| 34. | Chantal Eheim (SUI) | JB Felt Team | -1 Rd. |
| Overall standings Afxentia Stage Race | |||
| Men | |||
| 1. | Fabian Giger (SUI) | Giant Pro XC Team | 5:24.58,397 |
| 2. | Ondrej Cink (CZE) | Multivan Merida | +0:00.42,593 |
| 3. | Jan Skarnitzl (CZE) | Czech National Team | +0:01.28,866 |
| 4. | Florian Vogel (SUI) | Scott-Odlo MTB Racing Team | +0:02.35,131 |
| 5. | Marco Aurelio Fontana (ITA) | Cannondale Racing Team | +0:03.23,349 |
| 9. | Thomas Litscher (SUI) | Multivan Merida | +0:07.13,462 |
| 14. | Lukas Flückiger (SUI) | BMC Mountainbike Racing Team | +0:12.43,713 |
| 17. | Reto Indergand (SUI) | BMC Mountainbike Racing Team | +0:14.13,073 |
| 37. | Lucien Besancon (SUI) | Wheeler-iXS | +0:30.21,251 |
| 82. | Ronny Koller (SUI) | JB Felt Team | -2 Rd. |
| DNF | Nicola Rohrbach (SUI) | Goldwurst-Power/Stöckli | |
| DNF | Ralph Näf (SUI) | BMC Mountainbike Racing Team | |
| DNF | Nicolas Fischer (SUI) | JB Felt Team | |
| DNF | Florian Chenaux (SUI) | Zimmerman-BMC Mathieu SA | |
| DNF | Ulisse Fieschi (SUI) | Fischer-BMC | |
| Women | |||
| 1. | Jolanda Neff (SUI) | Giant Pro XC Team | 5:52.32,868 |
| 2. | Annika Langvad (DEN) | Specialized Racing | +0:02.26,790 |
| 3. | Adelheid Morath (GER) | Sabine Spitz Haibike Pro Team | +0:07.32,841 |
| 4. | Sabine Spitz (GER) | Sabine Spitz Haibike Pro Team | +0:12.39,209 |
| 5. | Blaza Klemencic (SLO) | Feenstra-Felt-Kenda | +0:14.21,379 |
| 8. | Kathrin Stirnemann (SUI) | Sabine Spitz Haibike Pro Team | +0:21.15.938 |
| 10. | Linda Indergand (SUI) | Strüby-BiXS-Team | +0:23.59,776 |
| 12. | Katrin Leumann (SUI) | Ghost | +0:29.01,178 |
| 16. | Corina Gantenbein (SUI) | Fischer-BMC | +0:39.36.801 |
| 22. | Ramona Forchini (SUI) | Strüby-BiXS-Team | +0:50.17,402 |
| 25. | Michelle Hediger (SUI) | Fischer-BMC | +0:53.22,332 |
| 35. | Chantal Eheim (SUI) | JB Felt Team | -1 Rd. |
| DNF | Nathalie Schneitter (SUI) | Colnago Pro Cycling Team | |
Note: This content has been automatically translated from German. Please report any incorrect translations.