Keller victorious in the juniors
The high altitude Vallnord seems to be a good place for the Swiss. Alessandra Keller brings her victory home with a comfortable lead. There seems to be no match for Keller on this day. She rides all three laps over half a minute faster than her competitors. "I didn't feel the altitude at all. Even if a few good people were missing at the start, a win is always nice," says Keller, who relegated the Italian Emilie Collomb and Audrey Menut to second and third place. Pierrina Beeli achieved another top result in fifth place.
While there may not be enough for a podium finish in the junior category, there were still some solid results. Simon Vitzthum from the Rhine Valley started the race well and came back from the first lap in the leading group in second position. Still in the group on the second lap, the group breaks apart under the pace dictated by the eventual winner, Jan Vastl from the Czech Republic. Vitzthum holds on bravely. Although he loses the battle for fifth place, he still finishes in a respectable seventh place.Swiss junior champion Andrin Beeli gets off to a bad start. Thanks to a successful race to catch up, the man from Graubünden finished in eleventh place. Immediately behind him, Timothy Mazzuchelli crossed the finish line in 12th place
| Rankings Worldcup 2013, #4 Vallnord/AND | |||
| Junior women | |||
| 1. | Alessandra Keller (SUI) | 55.35 | |
| 2. | Emilie Collomb (ITA) | +01.46 | |
| 3. | Audrey Menut (FRA) | +02.54 | |
| 4. | Barbora Prudkova (CZE) | +03.45 | |
| 5. | Pierrina Beeli (SUI) | +04.22 | |
| 12. | Chantal Eheim (SUI) | +09.02 | |
| Juniors | |||
| 1. | Jan Vastl (CZE) | 1:02.37 | |
| 2. | Samuel Gaze (NZL) | +0:01.01 | |
| 3. | Gioele Bertolini (ITA) | +0:01.06 | |
| 4. | Hugo Pigeon (FRA) | +0:01.36 | |
| 5. | Neilo Perrin Ganier (FRA) | +0:01.38 | |
| 7. | Simon Vitzthum (SUI) | +0:02.04 | |
| 11. | Andrin Beeli (SUI) | +0:03.05 | |
| 12. | Timothy Mazzuchelli (SUI) | +0:03.06 | |
| 16. | Mike Hermann (SUI) | +0:04.35 | |
| 24. | Remy Denervaud (SUI) | +0:05.28 | |
| 25. | Leo L'Homme (SUI) | +0:05.35 | |
| 28. | Fabian Strittmatter (SUI) | +0:06.33 | |
| 29. | Sandro Trevisani (SUI) | +0:06.33 | |
| 30. | Nicolas Fischer (SUI) | +0:07.10 | |
| 34. | Robin Gemperle (SUI) | +0:07.57 | |
| 35. | Lars Hubacher (SUI) | +0:08.09 | |
| 36. | Valentin Kiser (SUI) | +0:08.34 | |
Note: This content has been automatically translated from German. Please report any incorrect translations.