Neff takes overall victory in Cyprus
The men's race turned into a battle between two compatriots when Dutchman Rudi van Houts dropped out of the three-man leading group. Earlier, his Spanish team-mate José Antonio Hermida had suffered a puncture and dropped back. On the third of six laps, the Czechs Ondrej Cink and Jan Skarnitzl increased their lead to half a minute, while the Swiss Thomas Litscher fought his way up to the chasing group. Cink and Skarnitzl stayed together until the last lap. Then Cink, last year's overall fifth in the World Cup, pulled out a lead on a climb. "Ondrej was a little stronger in this section every lap and I couldn't close the gap on the last lap," said Jan Skarnitzl, explaining the decision. "It was a great race and I'm happy with the result. Ondrej was very strong."
The victorious Cink crossed the finish line 17 seconds earlier and was naturally delighted with his first win of the season. "I felt tired during the week and didn't feel so good yesterday either. But today was perfect. It was a very, very good day for me," said Cink. Behind the two Czechs, Thomas Litscher finished in third place and said with satisfaction: "Finally it went well. That reassures me. My first lap didn't go so well, but then I was able to ride a good rhythm."
With a puncture to victory
The 21-year-old U23 world champion gets a puncture on the first lap. 40 seconds behind the three leading women at the time, she starts the second of four laps in seventh position. She fights her way back into the lead on this lap. By the end of the third lap, together with Klemencic from Slovenia, she rides eight seconds ahead of Gunn-Rita Dahle-Flesjaa (NOR) and a further 15 seconds ahead of Maja Wloszczowska (POL).
The duo quickly increase their lead and the final downhill leads to an exciting finish. Blaza Klemencic leads and Jolanda Neff can't get past for the time being. Both reach the asphalt passage in Voroklini. "Blaza took the outside line and I was able to slip through on the inside," Neff explains how she passed the Slovenian. "I felt very good on the climbs and I wasn't slow on the downhill either. But Jolanda is so fast on the downhill, I had no chance," admits Klemencic.
With the victory in Voroklini, Neff also takes the overall victory in the Cyprus Sunshine Cup.
| Results Voroklini C1 | |||
| Men | |||
| 1. | Ondrej Cink (CZE) | 1:39.49,982 | |
| 2. | Jan Skarnitzl (CZE) | +0:00.17,481 | |
| 3. | Thomas Litscher (SUI) | +0:00.35,508 | |
| 4. | Rudi van Houts (NED) | +0:00.59,551 | |
| 5. | Wolfram Kurschat (GER) | +0:01.41,683 | |
| 12. | Nicola Rohrbach (SUI) | +0:04.21,599 | |
| 39. | Lucien Besancon (SUI) | +0:10.13,245 | |
| 57. | Nicolas Fischer (SUI) | +0:15.55,673 | |
| Women | |||
| 1. | Jolanda Neff (SUI) | 1:18.5,.057 | |
| 2. | Blaza Klemecic (SLO) | +0:00.05,813 | |
| 3. | Gunn Rita Dahle-Flesjaa (NOR) | +0:00.50,059 | |
| 4. | Maja Wloszczowska (POL) | +0:02.18,947 | |
| 5. | Sabine Spitz (GER) | +0:02.41,910 | |
| 6. | Katrin Leumann (SUI) | +0:02.54,724 | |
| 14. | Kathrin Stirnemann (SUI) | +0:06.39,086 | |
| 24. | Michelle Hediger (SUI) | +0:09.41,997 | |
| DNF | Chantal Eheim (SUI) | ||
| Overall standings Cyprus Sunshine Cup | |||
| Men | |||
| 1. | Ondrej Cink (CZE) | 190 | |
| 2. | Jan Skarnitzl (CZE) | 175 | |
| 3. | Rudi van Houts (NED) | 148 | |
| 4. | Thomas Litscher (SUI) | 147 | |
| 5. | Michiel van der Heijden (NED) | 130 | |
| 27. | Lucien Besancon (SUI) | 54 | |
| Women | |||
| 1. | Jolanda Neff (SUI) | 200 | |
| 2. | Blaza Klemecic (SLO) | 165 | |
| 3. | Sabine Spitz (GER) | 155 | |
| 4. | Gunn Rita Dahle-Flesjaa (NOR) | 155 | |
| 5. | Adelheid Morath (GER) | 150 | |
| 6. | Katrin Leumann (SUI) | 126 | |
| 9. | Kathrin Stirnemann (SUI) | 117 | |
| 18. | Michelle Hediger (SUI) | 81 | |
| 24. | Chantal Eheim (SUI) | 58 | |
Note: This content has been automatically translated from German. Please report any incorrect translations.