Strong Swiss at the Megavalanche
The mass start on the Pic Blanc glacier, at 3,300 meters above sea level, is already considered the first challenge in the race. A fast start and leaving the glacier without crashing are important prerequisites for a good result. Anrig starts cautiously and lines up among the first 15 racers. Gradually he works his way forward. By the halfway point of the race, Anrig is already riding in sixth position. His team-mate Michael Schärer works his way up to eighth intermediate place.
2000 Elevation loss and 30 kilometers later, Lukas Anrig reaches the finish in an excellent fourth place. Ahead of him, the world's best enduro athletes, Jérôme Clementz (FRA), Remy Absalon (FRA) and Dan Atherton (GBR), occupy first to third place. Michael Schärer was unable to maintain his eighth place, but still reached the finish in eleventh place. In thirteenth and fourteenth place, Marco Arnold and Florian Golay are two more Swiss athletes in the top 15.In the women's race, Alba Wunderlin made it onto the podium. Behind the grand dame of downhill racing Anne Caroline Chausson (FRA) and Pauline Dieffenthaler (FRA), the 29-year-old finished third. Lorraine Truong starts the race very well and is on course for the podium at times. Towards the end of the race, she loses a little ground and finishes the race in a good sixth place. Nadja Trachsel finishes the Megavalanche race in 37th place
| Megavalanche Alpe d'Huez/FRA | |||
| Men | |||
| 1. | Jérôme Clementz (FRA) | 38.42,850 | |
| 2. | Remy Absalon (FRA) | +00.36,000 | |
| 3. | Dan Atherton (GBR) | +01.26,000 | |
| 4. | Lukas Anrig (SUI) | +02.20,000 | |
| 5. | Nicolas Quere (FRA) | +02.24,000 | |
| 6. | Nicolas Lau (FRA) | +02.33,000 | |
| 7. | Jamie Nicoll (NZL) | +02.39,000 | |
| 8. | Iago Garay (ESP) | +03.16,000 | |
| 9. | Franck Parolin (FRA) | +03.22,000 | |
| 10. | Sam Dale (GBR) | +03.30,000 | |
| 11. | Michael Schärer (SUI) | +03.33,000 | |
| 13. | Marco Arnold (SUI) | +04.15,000 | |
| 14. | Florian Golay (SUI) | +04.28,000 | |
| 17. | Mirco Widmer (SUI) | +04.59,000 | |
| 35, | Maxime Chapuis (SUI) | +07.11,000 | |
| 86. | Fabian Buschor (SUI) | +12,18,000 | |
| 145, | Uwe Trummer (SUI) | +15,38,000 | |
| 169, | Markus Baumann (SUI) | +18,14,000 | |
| 171, | Andreas Tschanz (SUI) | +18,16,000 | |
| 212, | David Marchand (SUI) | +20,38,000 | |
| Women | |||
| 1. | Anne Carolin Chausson (FRA) | 47.57,120 | |
| 2. | Pauline Dieffenthaler (FRA) | +03.49,000 | |
| 3. | Alba Wunderlin (SUI) | +04.35,000 | |
| 4. | Isabeau Courdurier (FRA) | +04.56,000 | |
| 5. | Valerie Schandene (BEL) | +05.13,000 | |
| 6. | Lorraine Truong (SUI) | +05.24,000 | |
| 7. | Anka Martin (NZL) | +05.57,000 | |
| 8. | Claire Hassenfratz (FRA) | +07.08,000 | |
| 9. | Birgit Braumann (AUT) | +07.14,000 | |
| 10. | Hanna Israel (FRA) | +07,24,000 | |
| 37. | Nadja Trachsel (SUI) | +37,15,000 | |
Note: This content has been automatically translated from German. Please report any incorrect translations.