Swiss Cycling announces World Championship selections
Cross-country riders who have been selected for the World Championships will also be considered for the Eliminator race and can therefore also be selected for the Eliminator. The final selections as well as those for the Team Relay, Downhill and Trials will be communicated on August 14, 2014.
www.swiss-cycling.chwww.mtbworldchamps.com
| Selections Mountain Bike World Championships Hafjell/NOR | |||
| Cross-country men | |||
| Martin Fanger | 1988 | Môtiers (NE) | RMC Kerns Kägiswil |
| Lukas Flückiger | 1984 | Leimiswil | VC Bützberg |
| Mathias Flückiger | 1988 | Ochlenberg | VC Bützberg |
| Fabian Giger | 1987 | Rieden | VC Eschenbach |
| Thomas Litscher | 1989 | Thal SG | RV Altenrhein |
| Ralph Näf | 1980 | Andwil | VC Bürglen-Märwil |
| Nino Schurter | 1986 | Chur | VC Surselva |
| Florian Vogel | 1982 | Jona | RC Gränichen |
| Cross-country women | |||
| Katrin Leumann | 1982 | Riehen | VC Riehen |
| Kathrin Stirnemann | 1989 | Gränichen | RC Gränichen |
| Esther Süss | 1974 | Küttigen | RC Gränichen |
| Cross-Country u23 Men | |||
| Andrin Beeli | 1995 | Sagogn | VC Surselva |
| Florian Chenaux | 1993 | Fribourg | VC Fribourg |
| Lars Forster | 1993 | Jona | VC Eschenbach |
| Andri Frischknecht | 1994 | Feldbach | VC Eschenbach |
| Marcel Guerrini | 1994 | Neuhaus | VC Eschenbach |
| Fabian Paumann | 1992 | Rupperswil | RC Gränichen |
| Cross-Country u23 Women | |||
| Linda Indergand | 1993 | Silenen | VMC Silenen |
| Ramona Forchini | 1994 | Wattwil | RMC Bütschwil |
| Jolanda Neff | 1993 | Thal SG | RV Altenrhein |
| Andrea Waldis | 1994 | Morschach | VC Gersau |
| Cross-Country u19 Men | |||
| Noah Blöchlinger | 1996 | Heiden | RV Altenrhein |
| Filippo Colombo | 1997 | Bironico | VC Monte Tamaro Rivera |
| Ramon Lauener | 1997 | Sulgen | VC Bürglen-Märwil |
| Sandro Trevisani | 1996 | Colombier | Zeta Cycling Club Colombier |
| Cross-Country u19 Women | |||
| Sina Frei | 1997 | Uetikon am See | VC Meilen |
| Alessandra Keller | 1996 | Stans | RMC Kerns Kägiswil |
| Nicole Koller | 1997 | Schmerikon | VC Eschenbach |
| Aline Seitz | 1997 | Buchs | RC Gränichen |
| Eliminator (XCE) Men | |||
| Sepp Freiburghaus | 1987 | Neuenegg | CC Bern |
| Patrick Lüthi | 1992 | Marin | Club Cycliste du Littoral |
| Marcel Wildhaber | 1985 | Galgenen | VMC Reichenburg |
| Eliminator (XCE) Women | |||
| Ramona Forchini | 1994 | Wattwil | RMC Bütschwil |
| Linda Indergand | 1993 | Silenen | VMC Silenen |
| Jolanda Neff | 1993 | Thal SG | RV Altenrhein |
| Kathrin Stirnemann | 1989 | Gränichen | RC Gränichen |
Note: This content has been automatically translated from German. Please report any incorrect translations.