The Ride Mountain Bike Congress starts in a month's time
The line-up of speakers was already published a few months ago and is of higher quality than ever. The speakers include Thomas Bieger (Rector of the University of St. Gallen and tourism expert), Peter Engler (CEO of Lenzerheide Bergbahnen), Notker Ledergeber (Head of Staff at SRF Sport), Reto Aeschbacher (Head of Brand & Marketing at Scott Sports) and Walter Güntensperger (Managing Director of Hürzeler Bicycle Holidays). They will contribute their approaches to the key topic of "Bikeonomics - how can mountain bike tourism turn a profit?"
The participants at the congress are just as important. They form the basis for expanding one's network on site, exchanging experiences and evaluating potential partnerships. The current list of participants for the 2016 edition of the Ride Mountain Bike Congress in Chur has now been published and is constantly being updated.It is still possible to register for the congress. Participation includes all presentations, snacks on both days, two lunches and one dinner and costs CHF 445 per person.
Registration: click here
Date: October 20 - 21, 2016
Location: Aula Kantonsschule Chur, Switzerland
Flyer: click here
Further information: www.ride-kongress.ch
List of speakers at the Ride Mountain Bike Congress Chur 2016
| Thomas Bieger Rector University of St. Gallen |
Destination structures 3.0 - what role does mountain biking play in this? |
| Peter Engler Managing Director Lenzerheide Bergbahnen |
Are mountain bikers the salvation of the mountain railroads? |
| Notker Ledergerber Head of Staff SRF Sport |
How TV stations design their programs and the importance of mountain biking | .
| Armin Meier Managing Director Human Sports Management |
Sponsoring in mountain biking - an environment with potential or an incorrigible utopia? |
| Rolf Schrader Research Association for Vacation and Travel |
Trends and perspectives in alpine tourism |
| Walter Güntensperger Managing Director Hürzeler Bicycle Holidays - Active Travel AG |
How to ride a bike tour operator into profit? |
| Reto Aeschbacher Head of Brand & Marketing Scott Sports |
Emerging markets: Will the new mountain bike guest come from the Far East in the future? |
| Philipp Heinrich Co-developer of the Stoneman Miriquidi |
How to achieve market success without singletrack? |
| Klaus Schwarzenberger CTO ExperienceFellow |
Service design in tourism. How to create new mountain bike offers using the design thinking system | .
| Thomas Giger Co-founder of Herbert.bike |
Themes instead of regions. Why traditional destination structures don't work in mountain bike tourism | .
| Veronika Stöckli Managing Director Bergwelten 21 |
Is mountain biking the beneficiary of climate change? |
Current list of participants (20.9.2016)
| Allemann, Remy | Lenzerheide Marketing & Support AG |
| Anderegg, Barbara | Bike-Boutique GmbH |
| Anderegg, Roland | Anderegg Tourismus Denkfabrik |
| Arnold, Adi | Wanderweg- und Bikefachstelle Uri |
| Balwin, Christian | Hotel Villa del Sole |
| Barberis, Alcide | BlenioBike |
| Berchtold, Geri | Aletsch Arena AG |
| Beyeler, Reto | Derby Cycle (Schweiz) GmbH |
| Biedermann-Smith, Kerstin | Alpenregion Bludenz Tourismus GmbH |
| Böni, Marco | Lenzerheide Marketing & Support AG |
| Bösch, Dominik | promedia |
| Bolli, Clemens | Graubünden Civil Engineering Office, Slow Traffic Department |
| Boss, Markus | Alpean |
| Breitenmoser, Laura | Pontresina Sports AG |
| Brunner, Ewald | Naturns Tourist Office |
| Brunner, Serge | Baumeler Reisen AG |
| Bütler, Christoph | Bike School Engadin |
| Buff, Corina | GRISCHA - DAS Hotel Davos |
| Burk, Walter | HTW Chur |
| Cadlolo, Timo | Ticino Turismo |
| Caflisch, Michael | Amt für Wirtschaft und Tourismus Graubünden |
| Cazin, Darco | Allegra Tourism |
| Christ, Michael | Chur Tourism |
| Coray, Simon | San Gottardo 2020 program |
| Daguati, Claudio | Tourismus Scuol Samnaun Val Müstair AG |
| Eymann, Alex | Eymann Werks |
| Falger, Christine | Tiroler Zugspitz Arena |
| Flöss, Katharina | Marketinggesellschaft Meran |
| Flury, Yvonne | Swiss Cycling |
| Frapolli, Elia | Ticino Turismo |
| Free, Mike | Graubünden holidays |
| Fuhrimann, Jürg | Bikeguiding Klosters/Swiss Ski + Snowboard School Klosters |
| Furrer, Monika | Database Designs |
| Gehring, Michael | The Alpina Mountain Resort & Spa |
| Gehrt, Alexis | Database Designs |
| Gentinetta, Marco | Hotel Alex |
| Giger, Thomas | Swiss Sports Publishing GmbH |
| Gruber, Stefan | Trail Supply AG |
| Guler, Markus | Arosa Tourism |
| Häberlin, Christa | Pontresina Tourism |
| Hänzi, Martina | Swiss Sports Publishing GmbH |
| Heilmann, Andreas | Arosa Tourism |
| Hentschel, Michael | Hotel Schweizerhof Lenzerheide |
| Herzog, Astrid | Velomaid GmbH |
| Hirschi, Bruno | SwissMobility Foundation |
| Holzer, André | Engelberg-Titlis Tourismus AG |
| Howald, Kaspar | Ente Turistico Valposchiavo |
| Huber, Manuela | Fuchs-Movesa AG |
| Huder, Nicolo | grischconsulta AG |
| Huser, André | Sportbahnen Braunwald AG |
| Jordan, Adrian | Engadin St. Moritz Mountains AG |
| Käslin, Patric | ticinofreeride Sagl |
| Kaufmann, Beni | Hotel Lauberhorn |
| Köchli, Markus | Canton of Schwyz, Department of Non-motorized Traffic |
| Krieger, Pascal | Weisse Arena Gruppe |
| Kunert, Alexander | Tourismusverband Innsbruck und seine Feriendörfer |
| Lacourrège, Jerome | Switzerland Tourism |
| Liesch, Leonie | Chur Tourism |
| Luginbuehl, Bendicht | tranzbag.com |
| Maier, Harald | Mountainbike Congress Austria |
| Martinoli, Rémy | BlenioBike |
| Meyer, Stephan | Heidiland Tourismus AG |
| Mittelstädt, Heiko | Deutsche Initiative Mountain Bike e.V. |
| Mösle, Samuel | Standortförderung Kanton St. Gallen |
| Montgomery, Sven | Swiss Cycling |
| Odermatt, Jacqueline | Lenzerheide Marketing & Support AG |
| Parrée, Maurice | GRISCHA - DAS Hotel Davos |
| Pfeifer, Manfred | Bikepro |
| Püntener, Leo | Bike+Event GmbH |
| Reinhard, Thomas | Standortförderung Kanton St. Gallen |
| Riedi, Flurin | Andermatt-Urserntal Tourismus GmbH |
| Rindlisbacher, Laura | Swiss Hiking Trail Association |
| Rosch, Oliver | bfu |
| Ruff, Alessandra | Valais Wallis Promotion |
| Ruosch, Daniela | Swiss Sports Publishing GmbH |
| Schaffhauser, Daniel | click2bike.ch |
| Schefer, Daniel | BikeEventSchefer |
| Schefer, Severin | BikeEventSchefer |
| Key, Marc | Swiss Sports Publishing GmbH |
| Schwall, Pamela | Bellwald Tourismus |
| Siebdrath, Kai | Velosolutions Germany/Austria |
| Simon, Nadine | Engadin St. Moritz Mountains |
| Sommerfeld, Stefan | Outdooractive GmbH & Co KG |
| Spielmann, Dave | BIKE SCHOOL ENGADIN |
| Stadtherr, Lukas | SwissMobility Foundation |
| Steib, Patrick | Ente turistico del Luganese |
| Steiner, Christian | GEO-Tracks GmbH |
| Steiner, Sacha | Swiss Sports Publishing GmbH |
| Stirnimann, Thomas | Conference of Nature and Landscape Commissioners |
| Stoffel, Werner | ais-sportschule / Alpenbikepark Chur |
| Storni, Mattia | Organizzazione turistica Lago Maggiore e Valli |
| Strahm, Martin | Jungfrau Region Tourism |
| Strittmatter, Alex | Bad Zurzach Tourismus AG |
| Sutter, Cyprian | Destination Davos Klosters |
| Taboas, Pascal | Hotel Seehof Davos AG |
| Vanzi, Gerhard | Dolomiti Superski / Sella Ronda |
| Vogel, Martin | Bergbahnen Sörenberg AG |
| Volken, Romeo | Bellwald Tourismus |
| Weber, Balz | Swiss Sports Publishing GmbH |
| Weber, Simone | Hotel Seehof Davos AG |
| Weissenfeld, Bianca | Torrent-Bahnen Leukerbad-Albinen |
| Wiesmann, Lara | Zermatt Tourism |
| Willi, Kurt | PostBus Switzerland, Graubünden region |
| Wirth, Andreas | Lenzerheide Marketing & Support AG |
| Woodtli, Marc | Flims Laax Falera Management AG |
| Zingerle, Michaela | BikeHotels Südtirol |
Note: This content has been automatically translated from German. Please report any incorrect translations.