Victory for Buchli at the Ischgl Ironbike
After the start, it is the Czech Christian Hynek who pushes the pace and is already responsible for the reduction of the leading group in the start loop. Lukas Buchli just manages to catch up with the group on the first descent, but soon falls off again. In the meantime, Urs Huber is in the leading group with Hynek, Kaufmann and the Italian Mattia Longa. Together with the Austrian Christoph Soukup, Buchli tries to find the rhythm and keep the gap to the front small.
The gap grows to 90 seconds until Longa turns onto the middle section and Hynek unexpectedly has to slow down. Buchli is doing better and better and soon catches up with the Czech. Soukup can no longer keep up the pace and has to let go. In the following descent, the rider from Bünder also rides past Kaufmann into second position. Shortly after passing through Samnaun, Buchli catches up with Huber.
Both athletes are already struggling at this point. The summer heat adds to this. Buchli copes better with this situation and pulls away alone. He tackles the descent a good three minutes ahead of Huber. He manages this lead and rides to the finish in first place after the 79 kilometers and 3,800 meters of elevation gain. Buchli thus turns the tables after finishing second behind Huber in the 18th edition.
Andrea Huser (SUI) wins the women's long-distance race. She distanced second-placed Verena Krenslehner by a whole 15 minutes. Daniela Hartmann (SUI) comes fourth. Ariane Kleinhans (SUI) wins the middle distance and relegates two World Cup riders, Blaza Klemencic (SLO) and Nadine Rieder (GER), to the places of honor.
www.ischgl.com
| 19th Ironbike Ischgl/AUT | |||
| Men 79 km/ Overall | |||
| 1. | Lukas Buchli (SUI) | 4:02.57,8 | |
| 2. | Urs Huber (SUI) | +0:03.35,3 | |
| 3. | Markus Kaufmann (GER) | +0:07.12,1 | |
| 4. | Christoph Soukup (AUT) | +0:08.31,6 | |
| 5. | Hermann Pernsteiner (AUT) | +0:09.33,5 | |
| 25. | Rainer Hartmann (SUI) | +1:03.55,6 | |
| 33. | Gian Caviezel (SUI) | +1:19.02,8 | |
| 37. | Peter Müller (SUI) | +1:21.55,2 | |
| 53. | Benedikt Bächtold (SUI) | +1:35.28,8 | |
| 62. | Sven Hennauer (SUI) | +1:47.62,6 | |
| 100. | Daniel Jäger (SUI) | +2:39.56,6 | |
| 108. | Oliver Steiner (SUI) | +2:46.20,4 | |
| 121. | Markus Büttiker (SUI) | +2:57.26,0 | |
| 131. | Karl Martin (SUI) | +3:06.54,6 | |
| 136. | Patrick Betschart (SUI) | +3:12.47,8 | |
| 150. | Daniel Egli (SUI) | +3:46.17,9 | |
| 153. | Hans Müller (SUI) | +3:55.19,3 | |
| Women 79 km/ Overall | |||
| 1. | Andrea Huser (SUI) | 5:21.59,7 | |
| 2. | Verena Krenslehner (AUT) | +0:15.14,2 | |
| 3. | Ann-Katrin Hellstern (GER) | +0:16.03,5 | |
| 4. | Daniela Hartmann (SUI) | +0:19.14,1 | |
| 5. | Katrin Schwing (GER) | +0:26.27,5 | |
| Women 48 km/license | |||
| 1. | Ariane Kleinhans (SUI) | 2:56.40,0 | |
| 2. | Blaza Klemencic (SLO) | +0:01.25,1 | |
| 3. | Nadine Rieder (GER) | +0:03.37,2 | |
Note: This content has been automatically translated from German. Please report any incorrect translations.