Vogel and Neff on the podium in Cyprus
Florian Vogel is just four seconds short of winning the 5.7-kilometer prologue. The 2008 European champion explained that he had been looking forward to this race, which Vogel is primarily using to build up his form. Jan Skarnitzl finishes in first place. The Czech was surprised by his victory. In the prologue, he had to get on someone else's mountain bike because his own racing bike did not arrive in Cyprus in time. Skarnitzl's compatriot Ondrej Cink came third.
Fabian Giger narrowly missed out on the podium. Nevertheless, the Swiss racer can be pleased with fourth place and a successful start to the season. With Thomas Litscher in seventh place and Nicola Rohrbach in tenth place, two more Swiss athletes reach the top 10.
Women's victory goes to Adelheid Morat. Jolanda Neff had a strong first race and finished second. "I felt very good. I would like to have this kind of competition more often," says Neff with a smile. Denmark's Annika Langvad finishes in third place. The other Swiss women have nothing to hide either. Kathrin Stirnemann finished seventh, while Linda Indergand, Katrin Leumann and Nathalie Schneitter came ninth to eleventh.
The first stage of the four-day Afxentia race rides over a 52-kilometer lap. The start and finish is in Lefkara.
| Stage 1 Afxentia Stage Race, Cyprus | |||
| Men | |||
| 1. | Jan Skarnitzl (CZE) | Czech National Team | 0:13.56,013 |
| 2. | Florian Vogel (SUI) | Scott-Odlo MTB Racing Team | +0:00.04,004 |
| 3. | Ondrej Cink (CZE) | Multivan Merida Team | +0:00.06,553 |
| 4. | Fabian Giger (SUI) | Giant Pro XC Team | +0:00.07,894 |
| 5. | Julian Schelb (GER) | Multivan Merida Team | +0:00.08,285 |
| 6. | Emil Lindgren (SWE) | Giant Pro XC Team | +0:00.09,724 |
| 7. | Thomas Litscher (SUI) | Multivan Merida Team | +0:00.15,139 |
| 8. | Marco Aurelio Fontana (ITA) | Cannondale Racing Team | +0:00.15,486 |
| 9. | Anton Sintsov (RUS) | TiTiCi LGL Pro Team | +0:00.15,891 |
| 10. | Nicola Rohrbach (SUI) | Goldwurst-Power-Stöckli | +0:00.17,418 |
| 14. | Lukas Flückiger (SUI) | BMC-Mountainbike-Racing-Team | +0:00.35,956 |
| 19. | Reto Indergand (SUI) | BMC-Mountainbike-Racing-Team | +0:00.44,981 |
| 26. | Florian Chenaux (SUI) | Zimmermann-BMC-Mathieu SA | +0:01.00,463 |
| 32. | Nicolas Fischer (SUI) | JB Felt Team | +0:01.15,356 |
| 49. | Lucien Besancon (SUI) | Wheeler-iXS | +0:01.39,565 |
| 58. | Ralph Näf (SUI) | BMC-Mountainbike-Racing-Team | +0:01.48,347 |
| 64. | Ronny Koller (SUI) | JB Felt Team | +0:01.56,113 |
| 75. | Ulisse Fieschi (SUI) | Fischer-BMC | +0:02.09,823 |
| Women | |||
| 1. | Adelheid Morat (GER) | Sabine Spitz Haibike Pro Team | 0:15.12,343 |
| 2. | Jolanda Neff (SUI) | Giant Pro XC Team | +0:00.11,446 |
| 3. | Annika Langvad (DEN) | Specialized Racing | +0:00.12,979 |
| 4. | Blaza Klemencic (SLO) | Feenstra-Felt-Kenda | +0:00.24,900 |
| 5. | Sabine Spitz (GER) | Sabine Spitz Haibike Pro Team | +0:00.41,245 |
| 7. | Kathrin Stirnemann (SUI) | Sabine Spitz Haibike Pro Team | +0:01.05,124 |
| 9. | Linda Indergand (SUI) | Strüby-BiXS Team | +0:01.12,432 |
| 10. | Katrin Leumann (SUI) | Ghost | +0:01.17,826 |
| 11. | Nathalie Schneitter (SUI) | Colnago Pro Cycling Team | +0:01.30,052 |
| 15. | Ramona Forchini (SUI) | Strüby-BiXS Team | +0:01.39,946 |
| 19. | Corina Gantenbein (SUI) | Fischer-BMC | +0:02.06,894 |
| 32. | Michelle Hediger (SUI) | Fischer-BMC | +0:02.54,096 |
| 35. | Chantal Eheim (SUI) | JB Felt Team | +0:03.33,014 |
Note: This content has been automatically translated from German. Please report any incorrect translations.