Wildhaber narrowly misses out on victory
On the first day, New Zealander Justin Leov puts himself in the limelight. With the third best and two best times, the former downhill specialist leads after the first three downhill stages in the area around the famous Col du Galibier. Meanwhile, Swiss freeride legend René Wildhaber is riding into second position, just ahead of last year's overall runner-up Jared Graves from Australia. With Ludovic May and Lukas Anrig, two more Swiss riders are among the fastest twenty.
On the second day of the race, the leader Leov runs out of steam. After riding the seventh fastest time in the first downhill stage on Sunday, the New Zealander lost his lead due to a flat tire in the second downhill. Despite another best time on the last downhill stage, Leov had to settle for eleventh place. Meanwhile, Frenchman Damien Oton turns up the heat and ousts René Wildhaber from his position. But only by one second. Jared Graves was unable to match Oton's times on the second day of racing, but was faster than Wildhaber and thus secured victory. It is astonishing that the first three riders are only four seconds apart after a total of one hour and 20 minutes of riding time. Fourth-placed Cedric Gracia is already 28 seconds behind. Ludovic May came 16th and Lukas Anrig finished the race in 27th place
Mosely with a hussar ride - Gehrig in ninth place
After her victory in the second Enduro World Series race in Scotland, British rider Tracy Moseley doubles up in Valloire. She laid the foundations for her success with three fastest times on Saturday. However, the otherwise seemingly invincible French rider Anne Caroline Chausson was unable to catch Moseley on the second day of racing, but was able to push the flying Dutch rider Anneke Beerten into second place. Incidentally, this is Beerten's first time on the podium in a World Series race.
Carolin Gehrig is delighted with her twelfth place and a successful comeback after her injury-related racing break.The next race of the Enduro World Series will take place on July 12 and 13 in La Thuille, Italy.
| Results Enduro World Series Valloire/FRA | |||
| Men | |||
| 1. | Jared Graves (AUS) | Yeti / Fox Shox Factory Team | 1:20.39,921 |
| 2. | Damien Oton (FRA) | Devinci/Alltricks.com Enduro Racing Team | +0:00.03,532 |
| 3. | René Wildhaber (SUI) | Trek Factory Racing Enduro Team | +0:00.04,054 |
| 4. | Cedric Gracia (FRA) | Santa Cruz | +0:00.28,263 |
| 5. | Yoann Barelli (FRA) | Giant Factory Off Road Team | +0:00.53,629 |
| 6. | Curtis Keene (USA) | Specialized Racing Team | +0:01.13,854 |
| 7. | Alexandre Cure (FRA) | Rocky Mountain Urge BP Team | +0:01.16,565 |
| 8. | Thomas Lapeyrie (FRA) | Scott SR Suntour Enduro Team | +0:01.18,571 |
| 9. | Benjamin Cruz (USA) | Cannondale Overmountain | +0:01.28,545 |
| 10. | Joe Barnes (GBR) | Canyon Factory Enduro Team | +0:01.30,813 |
| 16. | Ludovic May (SUI) | Canyon Factory Enduro Team | +0:02.16,201 |
| 23. | Florian Golay (FRA) | BMC Mountainbike Racing Team | +0:03.31,412 |
| 27. | Lukas Anrig (SUI) | Norco World Enduro Racing Team | +0:03.46,729 |
| 48. | Emmanuel Allaz (SUI) | +0:06.38,787 | |
| 57. | Jonas Bähler (SUI) | +0:07.45,190 | |
| 79. | Alois von Wurstemberger (SUI) | +0:11.50,248 | |
| 102. | Ismael Muller (SUI) | +0:15.07,179 | |
| 106. | Andreas Tschanz (SUI) | +0:15.56,680 | |
| 113. | Gaylord Delamarliere (SUI) | +0:17.52,141 | |
| 123. | Thomas di Litta (SUI) | +0:19.09,407 | |
| 154. | Matthias Schmid (SUI) | +0:29.12,229 | |
| 155. | Pascal Knuchel (SUI) | +0:29.39,389 | |
| DNF | Gusti Wildhaber (SUI) | ||
| Women | |||
| 1. | Tracy Moseley (GBR) | Trek Factory Racing Enduro Team | 1:29.49,767 |
| 2. | Anne Caroline Chausson (FRA) | Ibis | +0:01.36,586 |
| 3. | Anneke Beerten (NED) | Specialized Racing Team | +0:02.02,402 |
| 4. | Isabeau Courdurier (FRA) | Rocky Mountain Urge BP Team | +0:05.023,032 |
| 5. | Cecile Ravanel /FRA) | GT Pulse | +0:06.41,951 |
| 9. | Anita Gehrig (SUI) | Twins MTB Racing Team | +0:08.30,424 |
| 10. | Nathalie Schneitter (SUI) | Transalpes Factory Team | +0:10.33,857 |
| 12. | Carolin Gehrig (SUI) | Twins MTB Racing Team | +0:11.45,185 |
Note: This content has been automatically translated from German. Please report any incorrect translations.