World Cup: Favorites win in the U23s
The two Frenchmen Jordan Sarrou and Victor Koretzky, together with the Dutchman Michiel van der Heijden, pull away on the second of seven laps. At the end of the fourth lap, they disagree on the lead, allowing Pablo Rodriguez from Spain and Howard Grotts to close the gap. It was Michiel van der Heijden who kept up the pressure, enabling him and Jordan Sarrou to form a leading duo.
However, it is the World Cup leader who manages to break away on the first climb on the penultimate lap and celebrates his second U23 World Cup victory. Grotts comes close to van der Heijden again, but he can no longer threaten the Dutchman.Andri Frischknecht rides to the best result of his career. He finished in the top 20 and was then able to make up further positions with a small group. He is the strongest in the final and finishes eighth, 2:30 minutes behind. "I found a good group. Until the end, I rode with a nice train and never felt bad during the race. It was a great race for me and I'm very happy," commented Frischknecht.www.uci.ch
| Rankings Worldcup 2014, #4 Albstadt/GER, U23 men: | ||
| 1. Jordan Sarrou (FRA) | 1.20.39 | +0.00 |
| 2. Michiel van der Heijden (NED) | 1.21.02 | +0.23 |
| 3rd Howard Grotts (USA) | 1.21.15 | +0.36 |
| 4. Pablo Guede Rodriguez (ESP) | 1.22.06 | +1.27 |
| 5th Victor Koretzky (FRA) | 1.22.41 | +2.02 |
| 6th Leandre Bouchard (CAN) | 1.22.57 | +2.18 |
| 7th Bart de Vocht (BEL) | 1.23.01 | +2.22 |
| 8th Andri Frischknecht (SUI) | 1.23.09 | +2.30 |
| 9th Didier Bats (BEL) | 1.23.21 | +2.42 |
| 10th Bartlomiej Wawak (POL) | 1.23.38 | +2.59 |
| 50th Marcel Guerrini (SUI) | 1.29.01 | +8.22 |
| 57th Florian Chenaux (SUI) | 1.29.31 | +8.52 |
| 61st Fabian Paumann (SUI) | 1.30.11 +9.32 | |
| 67th Simon Vitzthum (SUI) | lapped | |
| 71st Andrin Beeli (SUI) | lapped | |
| 72nd Severin Saegesser (SUI) | lapped | |
| 75th Ulisse Fieschi (SUI) | lapped | |
| 87th Philipp Hediger (SUI) | lapped | |
| 88th Nicolas Fischer (SUI) | lapped | |
| 88th Dominic Grab (SUI) | lapped | |
| 92nd Patrick Lüthi (SUI) | lapped | |
| 100th Joel Koller (SUI) | lapped | |
| 112nd Romain Bannwart (SUI) | lapped | |
| DNF. Lars Forster (SUI) | abandoned | |
Note: This content has been automatically translated from German. Please report any incorrect translations.