World Cup: van der Heijden unbeatable
Andri Frischknecht spends almost the entire race with Frenchman Titouan Carod and former junior world champion Anton Cooper from New Zealand. On the fourth of five laps, it looks as if his two rivals will ride away from him. Frischknecht was in 13th position, but he put in a very fast last lap and took eleventh place.
Frischknecht is very satisfied with his race. "Everything worked today. I was able to really step on the gas again on the last lap. A Belgian came from behind, but I rode everything I could on the last climb," says Frischknecht. Florian Chenaux finished four positions behind him. He was riding a borrowed bike after having his bike stolen the day before. All the more surprising as he had to start from 88th position. "I'm very happy about this position. I wasn't expecting it," said a delighted Chenaux.
In the battle for victory, Michiel van der Heijden is unbeatable. The Dutchman broke away from the four-man leading group on the third lap. Jordan Sarrou was initially able to follow, but he was unable to survive the next attack. For the Giant rider, it is his third World Cup victory in the U23 class, but his first since 2012 in Windham.
| Rankings World Cup 2014, #3 Nove Mesto CZE, U23 men: | ||
| 1. Michiel van der Heijden (NED) | 1.16.05 | +0.00 |
| 2. Jordan Sarrou (FRA) | 1.16.36 | +0.31 |
| 3rd Samuel Gaze (NZL) | 1.18.03 | +1.58 |
| 4. Victor Koretzky (FRA) | 1.18.04 | +1.59 |
| 5th Leandre Bouchard (CAN) | 1.18.25 | +2.20 |
| 6th Pablo Guede Rodriguez (ESP) | 1.18.59 | +2.54 |
| 7th Bart de Vocht (BEL) | 1.19.32 | +3.27 |
| 8th Howard Grotts (USA) | 1.19.32 | +3.27 |
| 9th Grant Ferguson (GBR) | 1.20.01 | +3.56 |
| 10th James Reid (RSA) | 1.20.10 | +4.05 |
| 11th Andri Frischknecht (SUI) | 1.20.21 | +4.16 |
| 15th Florian Chenaux (SUI) | 1.20.51 | +4.46 |
| 43rd Patrick Lüthi (SUI) | 1.25.01 | +8.56 |
| 54th Fabian Paumann (SUI) | 1.26.16 | +10.11 |
| 62nd Marcel Guerrini (SUI) | 1.26.58 | +10.53 |
| 72nd Severin Saegesser (SUI) | 1.27.59 | +11.54 |
| 75th Nicolas Fischer (SUI) | 1.28.10 | +12.05 |
| 82nd Philipp Hediger (SUI) | 1.28.58 | +12.53 |
| 87th Romain Bannwart (SUI) | lapped | |
| 88th Dominic Grab (SUI) | lapped | |
| 94th Ulisse Fieschi (SUI) | lapped | |
| 100th Stefan Peter (SUI) | lapped | |
| 103rd Ronny Koller (SUI) | lapped | |
| DNF. Bryan Alleman (SUI) | abandoned | |
Note: This content has been automatically translated from German. Please report any incorrect translations.