4x World Championships Val di Sole: Buchanan and Beckman take the titles - Swiss come away empty-handed
A short dismount meant the end for Simon Waldburger on the first lap. "A stone got stuck in the clipless pedal and I couldn't get back in," explained a disappointed Waldburger, who initially got off to a good start. The 24-year-old from Hottwil had finished 14th in qualifying.
By then, Felix Beckemann had already set the fastest time. Apart from a brief lull in the quarter-finals, the Scandinavian dominated his runs and also the final, although Frenchman Quentin Derbier came very close shortly before the finish. The Italians celebrate their compatriot Giovanni Pozzoni as bronze medal winner, relegating the German Benedikt Last to fourth place. He in turn eliminated defending champion Mitja Ergaver from Slovenia in the quarter-finals.The women's competition begins with the semi-finals, without Swiss participation. Defending champion Caroline Buchanan shows her exceptional position in this discipline and wins her sixth rainbow jersey (4X and BMX) ahead of Romana Labounkova from the Czech Republic and Helene Frühwirth from Austria.| 4x World Championships Val di Sole | |||
| Men | |||
| 1. | Felix Beckeman (SWE) | ||
| 2. | Quentin Derbier (FRA) | ||
| 3. | Giovanni Pozzoni (ITA) | ||
| 4. | Benedikt Last (GER) | ||
| 5. | Hannes Slavik (AUT) | ||
| 6. | Sylvan Andre (FRA) | ||
| 7. | Luke Cryer (GBR) | ||
| 8. | Barry Nobles (AUS) | ||
| 9. | Mitja Ergaver (SLO) | ||
| 10. | Mikulás Nevrkla (CZE) | ||
| 26. | Simon Waldburger (SUI) | ||
| Women | |||
| 1. | Caroline Buchanan (AUS) | ||
| 2. | Romana Labounková (CZE) | ||
| 3. | Helene Fruhwirt (AUT) | ||
| 4. | Natasha Bradley (GBR) | ||
| 5. | Franziska Meyer (GER) | ||
Note: This content has been automatically translated from German. Please report any incorrect translations.