Belomoina unstoppable to solo victory - Indergand fourth
Yana Belomoina makes her move in the first lap of six times four kilometers. The Ukrainian extends her lead in the overall World Cup with her commanding solo run. Nove Mesto winner Annika Langvad finally pulls away from Gunn-Rita Dahle-Flesjaa in the duel for second place with a second attack on the fourth lap. Behind her, Linda Indergand rides in fourth place after the German Adelheid Morath drops back due to problems with her brakes.
On lap four, Canada's Emily Batty catches up with Indergand and attacks on the final lap. The Olympic fourth-placed rider is able to leave the Swiss rider behind, but she doesn't give up. This pays off, as Batty then crashes and briefly has problems with the chain. This allowed Indergand to reclaim fourth place and finish on the five-man podium for the third time in a row. "Normally I start faster, but I held back a bit today because of the altitude and just tried to go at my own pace. It worked well that way. You can never give up, the race is only over at the finish line," explains Indergand.
Alessandra Keller has bad luck with a front wheel defect. At this point, she still had every chance of a top five result. "I somehow hit a sharp stone and a lot of air went out," says Keller. As a result, she wobbled in the meadow bends and had to change bikes. This dropped her back to 20th place, but Keller had a good day and was able to ride her way up into the top ten. Keller finishes ninth, 4:06 minutes behind. "It's a shame, the form was actually there. Now I just have to attack in Lenzerheide," she says, shrugging her shoulders.
Jolanda Neff starts cautiously, then improves to eighth position in the meantime, but then she has to dose her ride. In the end, she wins the sprint for twelfth place (+4:59) against Morath.
| World Cup XCO #3 Vallnord/AND results | |||
| 1. | Yana Belomoina (Ukr - CST SANDD AMERICAN EAGLE MTB RACING TEAM) | 0.0597685185185185 | |
| 2. | Annika Langvad (DEN - Specialized Racing) | 0.0608912037037037 | +1:37 |
| 3. | Gunn-Rita Dahle Flesjaa (NOR - Merida Gunn-Rita) | 0.0611111111111111 | +1:56 |
| 4. | Linda Indergand (SUI - Focus XC Team) | 0.0614467592592593 | +2:25 |
| 5. | Emily Batty (CAN - Trek Factory Racing Team) | 0.0616666666666667 | +2:44 |
| 6. | Maja Wloszczowska (POL - Kross Racing Team) | 0.0618518518518519 | +3:00 |
| 7. | Irina Kalentieva (RUS - MOEBEL MAERKI MTB PRO TEAM) | 0.0622453703703704 | +3:34 |
| 8. | Anne Tauber (NED - Habitat Mountainbike Team) | 0.0624189814814815 | +3:49 |
| 9. | Alessandra Keller (SUI - Radon Factory XC Team) | 0.0626157407407407 | +4:06 |
| 10. | Helen Grobert (GER - Cannondale Factory Racing) | 0.0627546296296296 | +4:18 |
| 12. | Jolanda Neff (SUI - Kross Racing Team) | 0.0632291666666667 | +4:59 |
| 21. | Kathrin Stirnemann (SUI - Radon Factory Racing XC Team) | 0.0647569444444445 | +7:11 |
| 27. | Ramona Forchini (SUI - Strüby-BiXS Team) | 0.0673032407407407 | +10:51 |
| 29. | Corina Gantenbein (SUI - MOEBEL MAERKI MTB PRO TEAM) | 0.0676736111111111 | +11:23 |
| 45. | Ariane Lüthi (SUI - Team Spur) | 0.0583912037037037 | +12:57 |
Note: This content has been automatically translated from German. Please report any incorrect translations.