Cape Epic: Sauser and Kulhavy win again in the sprint
At 78 kilometers, the third stage is again rather short and offers Schurter and Stirnemann another opportunity to reach for the hoped-for stage win. Accordingly, the two also put themselves under pressure. Their aggressive pace uphill and downhill increasingly splits the field. Sauser and Kulhavy are able to keep up the pace, with Nicola Rohrbach and Daniel Geismayr fighting for the gap just behind them. Manuel Fumic and Henrique Avancini have to let go.
The two teams stay together until the end, leading to another sprint. Schurter crosses the finish line first, Kulhavy second - the decision is made a few meters behind. Stirnemann, who started the sprint a little too early, is caught by Sauser, who celebrates his second stage win in a row with Kulhavy. For Rohrbach and Geismayr, their efforts also paid off. They are rewarded with third place.
"That was another great day for us. We never expected to make up so much time on Fumic and Avancini on this stage," said a relaxed Sauser.
Although the Schurter/Stirnemann duo once again fell just short of victory, Schurter clearly enjoyed the duel. He gave Sauser a warm hug and laughingly congratulated him on his victory.
"That was one of the stages that suited Nino and me. So we were also aiming for victory here. In the end, I thought we had the win in the bag, but I couldn't hold on to the sprint against Sauser that we launched early on. Nevertheless, I really enjoyed today's ride against the two great racers," summarized Stirnemann.
The defending champions are getting back on track. Although overall victory is a long way off, Karl Platt and Urs Huber's sixth place on the stage shows an upward trend that at least gives hope of a stage win. Andri Frischknecht and Michiel Van der Heijden deliver another good race. They finished ninth today and Frischknecht hopes that "their legs will continue to turn so well over the next few days."
Spitz in old freshness
In the women's race, Esther Süss and Jennie Stenerhag don't want to rest on their nine-minute lead. "We didn't even try to sit in the peloton and wait, but rode as hard as we could," said Süss, explaining her tactics.
However, victory was not to be, as it went to Sabine Spitz and Robyn de Groot by just 0.2 seconds. The stitched laceration above her eye did not seem to affect Spitz in any way.
In the other categories, Olympic champion Jenny Rissveds and Thomas Frischknecht climb onto the podium for the fourth time - today with a very clear lead. Their toughest rivals are only 16 minutes behind in the overall standings.
In the Masters category, there is a new winning team for the first time: Former Tour de France riders Cadel Evans and George Hincapie also won in a sprint against Bart Brentjens and Abraao Azevedo. Overall, Evans and Hincapie are still in third place behind the Spaniards Tomi Misser and Ibon Zugasti.
Fourth day, fourth victory: that's how Bärti Bucher and Heinz Zoerweg's Epic progress can be described so far. The duo from Switzerland and Austria have extended their lead in the overall classification to around 40 minutes.
Outlook for stage four
The fourth stage with its 112 kilometers will certainly suit the big engine of Jaroslav Kulhavy and the routine of Sauser. If Fumic and Avancini want to maintain their slim lead of one minute and 20 seconds, they will have to keep up with their pursuers. The stage starts at Elandskloof, and follows through the Oak Valley to Elgin.
www.cape-epic.com| Cape Epic 2017, stage 3 results | |||
| Men | |||
| 1. | Christoph Sauser (SUI) & Jaroslav Kulhavy (CZE) | Investec Songo Specialized | 03:03.46,0 |
| 2. | Nino Schurter & Matthias Stirnemann (SUI) | Scott Sram MTB Racing Team | 03:03.46,4 |
| 3. | Nicola Rohrbach (SUI) & Daniel Geismayr (AUT) | Centurion Vaude 2 | 03:03.54,5 |
| 4. | Manuel Fumic (GER) & Henrique Avancini (BRA) | Cannondale Factory Racing | 03:05.05,5 |
| 5. | Leonardo Paez Leon (COL) & Max Knox (RSA) | Kansai Plascon | 03:05.05,9 |
| 6. | Karl Platt (GER) & Urs Huber (SUI) | Bulls | 03:06.21,1 |
| 7. | Philipp Buys & Matthys Beukes (RSA) | Pyga Euro Steel | 03:10.42,7 |
| 8. | Frans Claes & Sebastien Carabin (BEL) | Claes - Carabin | 03:11.16,8 |
| 9. | Michiel Van der Heijden (NED) & Andri Frischknecht (SUI) | Scott-Sram Young Guns | 03:11.17,5 |
| 10. | Ismael Ventura & Enrique Morcillo Vergara (ESP) | Buff Scott | 03:11.18,2 |
| Women | |||
| 1. | Sabine Spitz (GER) & Robyn de Groot (RSA) | Ascendis Health | 03:41.20,6 |
| 2. | Esther Süss (SUI) & Jennie Stenerhag (SWE) | Meerendal CBC | 03:41.20,8 |
| 3. | Mariske Strauss (RSA) & Annie Last (GBR) | Hansgrohe Cadence OMX Pro | 03:44.25,4 |
| 4. | Candice Lill (RSA) & Vera Adrian (NAM) | DormaKaba SA | 03:47.24,4 |
| 5. | Carmen Buchacher (RSA) & Michelle Vorster (NAM) | Hollard-Velocity SportLab | 03:52.39,7 |
| 6. | Hielke Elferink (NED) & Cornelia Hug (SUI) | Meerendal CBC 2 | 03:53.12,1 |
| 7. | Jeannie Bomford & Samantha Sanders (RSA) | Merchants | 03:54.02,6 |
| 8. | Ariane Lüthi (SUI) & Adelheid Morath (GER) | Track | 03:56.27,9 |
| 9. | Alice Pirard (BEL) & Sabrina Enaux (FRA) | Track Foundation | 04:06.10,5 |
| 10. | Fienie Barnard & Delene van der Leek (RSA) | LivBeyond | 04:07.43,2 |
| Mixed | |||
| 1. | Jenny Rissveds (SWE) & Thomas Frischknecht (SUI) | Scott Sram NextLevel | 03:38.34,1 |
| 2. | Johan Labuschagne (RSA) & Catherine Williamson (GBR) | Tech - Mitas | 03:48.13,1 |
| 3. | Grant Usher & Amy Beth Mc Dougall (RSA) | Joberg2C - Valencia | 03:51.27,9 |
| 4. | Corrie Muller & Mari Rabie (RSA) | Fairtree Capital | 03:52.37,1 |
| 5. | Heinz Posch & Nina Brenn (SUI) | Meerendal CBC 4 | 04:01.14,6 |
| Masters | |||
| 1. | Cadel Evans (AUS) & George Hincapie (USA) | BMC Absa Racing Team | 03:23.31,1 |
| 2. | Bart Brentjens (NED) & Abraao Azevedo (BRA) | CST Sandd American Eagle | 03:23.33,9 |
| 3. | Tomi Misser & Ibon Zugasti (ESP) | Orbea Factory | 03:30.16,4 |
| Grand Masters | |||
| 1. | Bärti Bucher (SUI) & Heinz Zoerweg (AUT) | Meerendal CBC 3 | 03:36.15,0 |
| 2. | Greg Anderson & Deon Kruger (RSA) | Absa Bus Boys | 03:49.53,2 |
| 3. | Waleed Baker & Marius Nel (RSA) | Pitstop1Sport24hrs | 04:03.23,2 |
| Total men | |||
| 1. | Manuel Fumic (GER) & Henrique Avancini (BRA) | 11:05.51,4 | |
| 2. | Christoph Sauser (SUI) & Jaroslav Kulhavy (CZE) | 11:07.11,6 | |
| 3. | Nino Schurter & Matthias Stirnemann (SUI) | 11:09.55,2 | |
| 4. | Leonardo Paez Leon (COL) & Max Knox (RSA) | 11:15.23,5 | |
| 5. | Nicola Rohrbach (SUI) & Daniel Geismayr (AUT) | 11:15.59,4 | |
| All women | |||
| 1. | Esther Süss (SUI) & Jennie Stenerhag (SWE) | 13:13.23,0 | |
| 2. | Sabine Spitz (GER) & Robyn de Groot (RSA) | 13:22.20,8 | |
| 3. | Mariske Strauss (RSA) & Annie Last (GBR) | 13.37.45,1 | |
| 4. | Ariane Lüthi (SUI) & Adelheid Morath (GER) | 13:56.34,3 | |
| 5. | Candice Lill (RSA) & Vera Adrian (NAM) | 14:00.51,0 | |
| Total Mixed | |||
| 1. | Jenny Rissveds (SWE) & Thomas Frischknecht (SUI) | 13:21.08,0 | |
| 2. | Grant Usher & Amy Beth Mc Dougall (RSA) | 13.37.32,6 | |
| 3. | Johan Labuschagne (RSA) & Catherine Williamson (GBR) | 13.51.49,5 | |
| Overall Masters | |||
| 1. | Bart Brentjens (NED) & Abraao Azevedo (BRA) | 12:28.17,6 | |
| 2. | Tomi Misser & Ibon Zugasti (ESP) | 12:33.10,7 | |
| 3. | Cadel Evans (AUS) & George Hincapie (USA) | 12:40.11,7 | |
| Total GM | |||
| 1. | Bärti Bucher (SUI) & Heinz Zoerweg (AUT) | 13:15.43,7 | |
| 2. | Greg Anderson & Deon Kruger (RSA) | 13:53.45,8 | |
| 3. | Waleed Baker & Marius Nel (RSA) | 15:04.16,7 | |
Note: This content has been automatically translated from German. Please report any incorrect translations.