Gruber and Seagrave win in Pila
Over 300 riders from 24 nations have gathered in Pila for the sixth round of the iXS European Downhill Cup. The race in the ski resort at 1,800 meters above sea level, high above the city of Aosta, is one of the classics of the racing season with its varied and attractive course. Unlike the last two years, the weather remains stable, making the course very fast.
In fact, the lap times are also close to the four-minute mark. Austrian Manuel, who rode the third-fastest time in Saturday's timed run, can go one better in Sunday's race. He is the only rider to stay under four minutes and thus leaves the course as the winner. Around one second behind him, Poland's Slawomir Lukasik took second place, repeating his position from the timed run. Benny Strasser (GER), the fastest of the previous day, did not quite match his performance in the race and finished seventh. Meanwhile, third place on the podium goes to Portugal's Francisco Marques Pardal.
Fueling the hopes of a podium finish for the Swiss is Lutz Weber. With fifth place in the timed run, he underlines his ambitions for the race and shows that the short adjustment to his new Moorewood downhill bike is not difficult for him. On Sunday, Weber was able to improve again. However, this was not enough to confirm his fifth place and so the Bernese rider finished eighth.
Cappellari confirms good form
As in the previous year, it is the young Briton Tahnée Seagrave who holds the sceptre in her hand. She set the same time to the second in both the timed run and the race run, repeating her Pila victory from last year. Seagrave, who has ridden into the top 5 in each of the last three World Cup races, doesn't give her competitors the slightest chance. The Italian Alia Marcellini is already a considerable way behind in second place. Behind Marcellini, third place goes to Carina Cappellari, who was recently selected for the World Championships in Norway.
Just behind Cappellari, Alba Wunderlin finished in fourth place, proving that the Pila course is one of her personal favorites. In her third European Cup race, newcomer Lea Rutz achieves her best result to date with eighth place. Rutz is also riding in the license class for the first time.
| Results 6th round iXS European Downhill Cup Pila/ITA | |||
| Men | |||
| 1. | Manuel Gruber (AUT) | Radon Factory DH | 3.59,523 |
| 2. | Slawomir Lukasik (POL) | Nsbikes FroPro | +0.01,103 |
| 3. | Francisco Marques Pardal (POR) | Penacova DH | +0.01,404 |
| 4. | Harry Molloy (GBR) | RRP Ghost | +0.02,699 |
| 5. | Jure Zabjek (SLO) | Unior Tools Team | +0.02,998 |
| 6. | Jack Reading (GBR) | SC Intense | +0.03,521 |
| 7. | Benny Strasser (GER) | Solid Bikes - Bikeunit | +0.03,625 |
| 8. | Lutz Weber (SUI) | Swiss Downhill Syndicate | +0.04,139 |
| 9. | Marco Milivinti (ITA) | Torpado Factory Team | +0.05,199 |
| 10. | Oscar Harnström (SWE) | Team Exceptio Sport | +0.05,654 |
| 17. | Dominik Gspan (SUI) | ewz Mountainbiketeam Loop | +0.07,857 |
| 28. | Basil Weber (SUI) | Team PROJECT | +0.09,998 |
| 36. | Mike Schär (SUI) | Gates Nicolai Mountainbiketeam | +0.11,302 |
| 39. | Martin Frei (SUI) | Akira-Tuning Racing | +0.12,389 |
| 47. | Jerome Caroli (SUI) | MAGMA Bike | +0.13,580 |
| 50. | Lars Peyer (SUI) | SC Intense | +0.13.950 |
| 56. | Maxime Chapuis (SUI) | Cheapster-Verbier Bikepark | +0.15,374 |
| 57. | Nicolas Walser (SUI) | Akira-Tuning Racing | +0.15,494 |
| 62. | Fabian Küttel (SUI) | Gypsy Global Racing | +0.16,835 |
| 65. | Tim Kälin (SUI) | Swiss Downhill Syndicate | +0.18,166 |
| 66. | Pascal Tinner (SUI) | Swiss Downhill Syndicate | +0.18,686 |
| 84. | Vincent Pasquier (SUI) | Magic Downhill | +0.22,388 |
| 86. | Colin Favre (SUI) | Cyclone Trek Anzère | +0.22,494 |
| 89. | Nils Correvon (SUI) | +0.24,081 | |
| 99. | Myles Weber (SUI) | Team PROJECT | +0.27.747 |
| 107. | Marco Baumgartner (SUI) | No Line | +0.29,806 |
| 118. | Fabian Buschor (SUI) | No Line | +0.31,657 |
| 121. | Martin Kägi (SUI) | Arosa Bike | +0.32,873 |
| 125. | Vito Tschenett (SUI) | Da Pilten | +0.33,813 |
| 130. | Fabio Jungen (SUI) | Power Bike DH Team | +0.35,110 |
| 135. | Sandro Ender (SUI) | Radsport Frei | +0.36,870 |
| 137. | Leon Baldinger (SUI) | Bike Zone Team | +0.37,763 |
| 150. | Joel Andrey (SUI) | SC Intense | +0.43,542 |
| 152. | Marcel Fankhauser | Hot Trail Racing | +0.45,227 |
| 155. | Luca Beckmann | 981 DH Team | +0.46,161 |
| 158. | Sergio Tschenett (SUI) | Da Pilten | +0.47,102 |
| 162. | Samuel Wicki | DM-Bikecorner Gravity | +0.49,272 |
| 163. | Marcel Laube (SUI) | Bike Corner | +0.50,091 |
| 172. | Tom Turlo | +0.55,552 | |
| 176. | Riccardo Gamba (SUI) | 981 DH Team | +1,00,065 |
| Women | |||
| 1. | Tahnée Seagrave (GBR) | FMD Racing | 4.28,307 |
| 2. | Alia Marcellini (ITA) | LeeCougan Dirty Factory Racing | +0.18,168 |
| 3. | Carina Cappellari (SUI) | Suspension Center | +0.21,154 |
| 4. | Alba Wunderlin (SUI) | Stützrädli | +0.22,130 |
| 5. | Spela Horvat (SLO) | Energijteam-Horvat Racing | +0.28,010 |
| 8. | Lea Rutz (SUI) | Never Freeze | +0.37,820 |
Suitable Ride Spotguides
Note: This content has been automatically translated from German. Please report any incorrect translations.