World class on the edge of the mountaineering Mecca
The small ski resort of La Thuile, on the Little Saint Bernard and on the edge of the European mountaineering mecca of Mont Blanc, is hosting the Enduro World Series for the first time. Here, too, it's all about riding high and the riders have to master downhill stages in alpine and high alpine terrain with a riding time of over 15 minutes. The up-and-coming Frenchman Damien Oton succeeds on the first and longest descent as well as on the second and shortest stage. René Wildhaber, in the lead, caught Oton on the third and varied stage and finished race day one in the lead.
On the second day of the race, Wildhaber's two-second lead was not enough to retain the lead. Oton reclaimed the lead and never relinquished it. His compatriot Francois Bailly-Maitre finished in second place, just four seconds behind Oton. It was his first podium finish in the world series. Joe Barnes (GBR), Martin Maes (BEL) and Jared Graves (AUS) rode to the top times on the second day of racing. Barnes moves up to third place after a very strong second day of racing. Wildhaber finishes fourth and is satisfied with his top result. The passionate mountaineer is only a little disappointed that he was denied a view of Mont Blanc, which was shrouded in thick clouds throughout the weekend.
Moseley in third place
After the first three stages, Tracy Moseley (GBR) is still in third place. It is the two French riders Anne Caroline Chausson and Cecile Ravanel who tame Moseley on this day. On the second day of the race, however, the British rider really pulled away and took the lead again in the fourth stage. She lost a few more seconds on the fifth stage, but this could not prevent her from taking her third victory in this year's Enduro World Series. With her overall downhill time, she would have finished 60th in the men's final rankings, leaving many a faster licensed rider behind her.
Chausson and the former cross-country specialist Ravanel finished second and third. Lorraine Truong from Romande made a strong start to the race with seventh and sixth place on the stage. However, she loses a little ground in the subsequent stages. After the six downhill stages, Truong finds herself in a good eighth place. Two places behind her, Anita Gehrig once again finished in the top ten and was satisfied with her performance. A rocky start to the race and a few crashes could indeed have had more time-consuming consequences. Carolin Gehrig finished just a little behind in 13th place.
The next two races of the Enduro World Series will take place on the other side of the pond. On July 26 and 27, the world's best enduro mountain bikers will compete in Winter Park (USA) for the fifth and on August 10 in Whistler (CAN) for the sixth and penultimate race of the series.
| Results Enduro World Series, La Thuile/ITA | |||
| Men | |||
| 1. | Damien Oton (FRA) | Team Devinci - Alltricks.com | 1:11.38,88 |
| 2. | Francois Bailly-Maitre (FRA) | BMC Enduro Racing Team | +0:00.03,15 |
| 3. | Joe Barnes (GBR) | Canyon Factory Racing Team | +0:00.04,16 |
| 4. | René Wildhaber (SUI) | Trek Factory Racing Team | +0:00.15,33 |
| 5. | Jared Graves (AUS) | Team Yeti - Fox Shocks | +0:00.26,03 |
| 6. | Florian Nicolai (FRA) | Team Rocky Mountain - Urge | +0:00.42,23 |
| 7. | Justin Leov (NZL) | Trek Factory Racing Team | +0:00.49,05 |
| 8. | Martin Maes (BEL) | GT Factory Racing Team | +0:00.51,62 |
| 9. | Nico Lau (FRA) | Cube Action Team | +0:01.03,07 |
| 10. | Yoann Barelli (FRA) | Giant Factory Racing Team | +0:01.22,25 |
| 21. | Ludovic May (SUI) | Canyon Factory Racing Team | +0:02.55,56 |
| 27. | Florian Golay (SUI) | BMC Enduro Racing Team | +0:03.56,61 |
| 40. | Lukas Anrig (SUI) | Norco Enduro World Team | +0:06.26,95 |
| 72. | Balz Weber (SUI) | Devinci - Ride Magazine | +0:11.21,02 |
| 82. | Ismael Muller (SUI) | +0:12.43,45 | |
| 85. | Urs Pargmann (SUI) | ION Bikeclothes | +0:13.43,89 |
| 89. | Gael Wirz (SUI) | +0:14.28,51 | |
| 97. | Vito Tschenett (SUI) | dapilten.com | +0:15.30,79 |
| 102. | Sergio Tschenett (SUI) | dapilten.com | +0:15.57,46 |
| 108. | Raphael Heule (SUI) | +0:16.45,87 | |
| 114. | Gaylord Delamarliere (SUI) | +0:18.02,66 | |
| 122. | Julien Knuchel (SUI) | +0:19.09,63 | |
| 125. | Nicolas Walser (SUI) | AKIRA Tuning | +0:19.21,95 |
| 141. | Ramun Tschenett (SUI) | dapilten.com | +0:22.15.06 |
| 151. | Luca Zenone (SUI) | Rideup.ch | +0:23.19,05 |
| 173. | Allan Bouwstra (SUI) | BMX Power Bike | +0:31.30,83 |
| 181. | Simon Doyle (SUI) | +0:33.39,71 | |
| 191. | Johan Grognux (SUI) | +0:36.36,46 | |
| Women | |||
| 1. | Tracy Moseley (GBR) | Trek Factory Racing Team | 1:20.44,38 |
| 2. | Anne Caroline Chausson (FRA) | Ibis | +0:00.41,08 |
| 3. | Cecile Ravanel (FRA) | GT Pulse | +0:01.25,27 |
| 4. | Anneke Beerten (NED) | Specialized Factory Racing Team | +0:04.08,58 |
| 5. | Ines Thoma (GER) | Canyon Factory Racing Team | +0:05.24,40 |
| 8. | Lorraine Truong (SUI) | Norco | +0:08.08,34 |
| 10. | Anita Gehrig (SUI) | Twins MTB Racing - Specialized | +0:09.13,74 |
| 13. | Carolin Gehrig (SUI) | Twins MTB Racing - Specialized | +0:09.36,54 |
| 29. | Caitilin Elliot (SUI) | Velo Elsener | +0:31.36,18 |
Suitable Ride Spotguides
Note: This content has been automatically translated from German. Please report any incorrect translations.