Ride MTB access figures
2024
| Total pageviews | 466,300 pageviews/month |
| Pageviews News | 203'500 pageviews/month |
| Pageviews tours | 145'900 pageviews/month |
| Sessions | 443'400 visits/month |
| Newsletter subscribers | 15'000 recipients |
| Web users | 31,600 user accounts |
| Magazine subscribers | 8,970 subscribers |
2025
| Total pageviews | 749,900 Pageviews/month |
| Pageviews news | 382'100 pageviews/month |
| Pageviews tours | 172'000 pageviews/month |
| Sessions | 398'500 visits/month |
| Newsletter-Subscribers | 14,300 recipients |
| Web users | 32,700 user accounts |
| Magazine subscribers | 9,180 subscribers |
Ride MTB lives transparency and also publishes its complete access figures broken down by individual months. The detailed access figures are available here in PDF format. The data is collected using Matomo technology.
Information on display options is comprehensively listed in Ride MTB's media data.
Note: This content has been automatically translated from German. Please report any incorrect translations.